Home

от медик физик ai 0010 cs cabide Гренландия Pinpoint ранозреен

The coming of age of water channels for separation membranes: from  biological to biomimetic to synthetic - Chemical Society Reviews (RSC  Publishing) DOI:10.1039/D1CS01061A
The coming of age of water channels for separation membranes: from biological to biomimetic to synthetic - Chemical Society Reviews (RSC Publishing) DOI:10.1039/D1CS01061A

Carbon Nanofiber Arrays Grown on Three-Dimensional Carbon Fiber  Architecture Substrate and Enhanced Interface Performance of Carbon Fiber  and Zirconium Carbide Coating | ACS Applied Materials & Interfaces
Carbon Nanofiber Arrays Grown on Three-Dimensional Carbon Fiber Architecture Substrate and Enhanced Interface Performance of Carbon Fiber and Zirconium Carbide Coating | ACS Applied Materials & Interfaces

Crystal Structures and Electronic Properties of Cesium Xenides at High  Pressures | The Journal of Physical Chemistry C
Crystal Structures and Electronic Properties of Cesium Xenides at High Pressures | The Journal of Physical Chemistry C

Theoretical Study of Chemical Vapor Deposition Synthesis of Graphene and  Beyond: Challenges and Perspectives | The Journal of Physical Chemistry  Letters
Theoretical Study of Chemical Vapor Deposition Synthesis of Graphene and Beyond: Challenges and Perspectives | The Journal of Physical Chemistry Letters

Bioactivity of microwave and conventionally synthesized 70sr–HA.xZn(30-x)si  composites - ScienceDirect
Bioactivity of microwave and conventionally synthesized 70sr–HA.xZn(30-x)si composites - ScienceDirect

Electrochemically Synthesized Nanoporous Molybdenum Carbide as a Durable  Electrocatalyst for Hydrogen Evolution Reaction - Kang - 2018 - Advanced  Science - Wiley Online Library
Electrochemically Synthesized Nanoporous Molybdenum Carbide as a Durable Electrocatalyst for Hydrogen Evolution Reaction - Kang - 2018 - Advanced Science - Wiley Online Library

Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization  (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical  Research
Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical Research

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Hydrogen trapping and storage in the group IVB-VIB transition metal  carbides - ScienceDirect
Hydrogen trapping and storage in the group IVB-VIB transition metal carbides - ScienceDirect

First-Principles Plane-Wave-Based Exploration of Cathode and Anode  Materials for Li- and Na-Ion Batteries Involving Complex Nitrogen-Based  Anions | Chemistry of Materials
First-Principles Plane-Wave-Based Exploration of Cathode and Anode Materials for Li- and Na-Ion Batteries Involving Complex Nitrogen-Based Anions | Chemistry of Materials

Metal-Organic Framework Derived Metal Oxide Clusters in Porous  Aluminosilicates: A Catalyst Design for the Synthesis of Bioactive  aza-Heterocycles | ACS Catalysis
Metal-Organic Framework Derived Metal Oxide Clusters in Porous Aluminosilicates: A Catalyst Design for the Synthesis of Bioactive aza-Heterocycles | ACS Catalysis

Linear Hydrocarbon Chain Growth from a Molecular Diruthenium Carbide  Platform | Journal of the American Chemical Society
Linear Hydrocarbon Chain Growth from a Molecular Diruthenium Carbide Platform | Journal of the American Chemical Society

Recent Progress in Porous Fused Aromatic Networks and Their Applications -  Ahmad - 2021 - Small Science - Wiley Online Library
Recent Progress in Porous Fused Aromatic Networks and Their Applications - Ahmad - 2021 - Small Science - Wiley Online Library

Experimental Study and Numerical Analysis on Pressure Drop and Temperature  Field Characteristics of Asymmetric Cell Technology Diesel Particulate  Filter for Silicon Carbide: Combustion Science and Technology: Vol 194, No 4
Experimental Study and Numerical Analysis on Pressure Drop and Temperature Field Characteristics of Asymmetric Cell Technology Diesel Particulate Filter for Silicon Carbide: Combustion Science and Technology: Vol 194, No 4

Recent Advances in Earth-Abundant Core/Noble-Metal Shell Nanoparticles for  Electrocatalysis | ACS Catalysis
Recent Advances in Earth-Abundant Core/Noble-Metal Shell Nanoparticles for Electrocatalysis | ACS Catalysis

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Fast Dehydrogenation of Formic Acid over Palladium Nanoparticles  Immobilized in Nitrogen-Doped Hierarchically Porous Carbon | ACS Catalysis
Fast Dehydrogenation of Formic Acid over Palladium Nanoparticles Immobilized in Nitrogen-Doped Hierarchically Porous Carbon | ACS Catalysis

Dearomatization and Functionalization of Terpyridine Ligands Leading to  Unprecedented Zwitterionic Meisenheimer Aluminum Complexes and Their Use in  Catalytic Hydroboration | ACS Catalysis
Dearomatization and Functionalization of Terpyridine Ligands Leading to Unprecedented Zwitterionic Meisenheimer Aluminum Complexes and Their Use in Catalytic Hydroboration | ACS Catalysis

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Transition Metal (Fe, Co and Ni) Carbide and Nitride Nanomaterials:  Structure, Chemical Synthesis and Applications - Yang - 2015 - ChemNanoMat  - Wiley Online Library
Transition Metal (Fe, Co and Ni) Carbide and Nitride Nanomaterials: Structure, Chemical Synthesis and Applications - Yang - 2015 - ChemNanoMat - Wiley Online Library

Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization  (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical  Research
Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical Research

In situ Preparation of Chitosan/ZIF-8 Composite Beads for Highly Efficient  Removal of U(VI). - Abstract - Europe PMC
In situ Preparation of Chitosan/ZIF-8 Composite Beads for Highly Efficient Removal of U(VI). - Abstract - Europe PMC

Small: Early View
Small: Early View